top of page
ZIP-C Resources
Please note this resource list is incomplete. If the text of the resource is black instead of blue, it is not yet available.
General Resources
Resource | Format | Description |
---|---|---|
ZIP-IN Indiana Map Flyer | PDF | A flyer with the Indiana map of the coalitions. High Resolution (best for printed materials.) |
Indiana Map Legend | JPEG | A high resolution file of the map legend. (Best for printed materials) |
ZIP Region Indiana Map (with region numbers) | JPEG | A high resolution file of the map of Indiana's ZIP coalitions, with region numbers. (Best for printed materials) |
ZIP Region Indiana Map (with counties) | JPEG | A high resolution file of the map of Indiana's ZIP coalitions, with county names. (Best for printed materials) |
ZIP Coalition Meeting Schedule | Word | A printable schedule of the meetings for all 10 coalitions in 2022. |
ZIP Coalition Toolkit | PDF | The ZIP-IN Coalition Toolkit contains an overview of the coalition, its structure, and how to build coalition structure and capacity. |
ZIP-IN Communications Strategy | PDF | Suggested communications strategies for the overall ZIP-IN initiative as well as regional ZIP coalitions. |
ZIP-IN Overview for Coalitions | PPT | A basic PowerPoint presentation for ZIP Coalitions that provides an overview and history of the ZIP-IN Plan. |
ZIP Logo (High Res) | JPEG | The ZIP-IN Logo in high resolution (best for printed materials). |
ZIP-IN Indiana’s Plan Logo (High Res) | JPEG | The ZIP-IN Logo with the message ‘Indiana’s Plan to End HIV and Hepatitis C' in high resolution (best for printed materials). |
ZIP-IN Collaborating Logo (High Res) | JPEG | ZIP-IN Logo with the message 'Collaborating to End HIV and Hepatitis C in Indiana' in high resolution (best for printed materials). |
Leadership & Governance
Resource | Recommended Frequency | Format | Description |
---|---|---|---|
Annual Report Template (Required) | Annually | Word | A template to report progress toward the goals/objectives of the closing year and present goals/objectives for the new year. |
Sample Mission Statements | N/A | Word | Examples of purpose/mission statements to help ZIP Coalitions develop their own, if desired. |
Meeting Agenda Template | Per Meeting | Word | A template to assist in the planning and facilitation of quarterly meetings. |
Meeting Summary Template | Per Meeting | Word | A template to provide a record of discussion topics during quarterly meetings. |
Quarterly Report Template (Required) | Quarterly | Word | A template to capture updates on activities, accomplishments, challenges, and needs. |
Membership Management Tools | Monthly Updates | Excel | Contains contact information and other details for ZIP Coalition members, tracks attendance at quarterly meetings, and populates a dashboard of member engagement. |
Data Collection & Reporting
Resource | Recommended Frequency | Format | Description |
---|---|---|---|
Data Review Guide | Quarterly | Word | A guide to review regional data available on the Regional Dashboard and Agency Scorecards. |
Regional Dashboard | Quarterly | TBD | Contains a birds-eye view of statistics and outcomes at the regional level, so stakeholders will be able to identify regional priorities and discuss agency roles and effectiveness in addressing these priorities. |
Agency Scorecard | Quarterly | TBD | Contains data designed to help organizations track, analyze, and utilize data for improved program implementation. |
Collaboration and Integration
Resource | Recommended Frequency | Format | Description |
---|---|---|---|
Environmental Scan Process | Annually | Word | A tool to assist in creating an Environmental Scan. |
Action Commitment Form Template | As needed | Word | A template to keep accountability of commitment, goals, and priorities as needed. |
Annual Planning Calendar Template | Annually / Ongoing | Excel | A template that provides a high-level view of Coalition activities, external events, other important dates and deadlines. |
Coalition Workplan Template | Annually / Ongoing | Excel | A template to assist in planning and monitoring coalition activities. |
Partner Engagement and Alignment Tool | Annually | Word | A tool to assist in identifying strengths and gaps in representation and engagement among coalition members. |
Environmental Scan | Annually | PDF | A tool to assist in identifying existing resources in the surrounding community, gaps in resources, and unmet needs among populations for planning and assessment purposes. |
Outbreak Response Plan Template | As needed | Word | A tool to guide the development of a regional response plan for potential outbreaks. Resources for a response plan can be found here: https://www.cdc.gov/hiv/programresources/guidance/cluster-outbreak/index.html |
Communication Plan Template | Annually / Ongoing | Excel | A template to help establish communication norms and expectations to help maintain momentum, shared accountability, and coalition-building across the state. |
Sustainable Funding
Resource | Recommended Frequency | Format | Description |
---|---|---|---|
HEA 1007 HCV Funding Information | 2023 | Excel | Here is a breakdown of the HEA 1007 HCV funds from the Indiana State Department of Health (IDOH) Health Issues & Challenges Division awarded to The Health Foundation of Greater Indianapolis. |
IDOH Ryan White Part B Program Request for Application | LOI Deadline: August 11, 2023; Application Deadline: September 22, 2023 | View the RFA and other helping resources for completing the application. | |
Funding Information for HIV Services in Indiana | 2023 | Excel | Here you will find HIV Services Funding based on a 12 month allocation for each ZIP Region listed by subrecipient and service category. |
Funding Search Template | N/A | Excel | A template to assist in collecting and organizing key information about potential funding sources. |
bottom of page