top of page
Data Collection and Reporting
Resource | Description | Recommended Frequency |
---|---|---|
Agency Scorecard | This contains data designed to help organizations track, analyze, and utilize for improved program implementation. | TBD |
Regional Dashboard | This contains a birds-eye view of indicators and outcomes at the regional level, so stakeholders will be able to identify regional priorities and discuss agency roles and effectiveness in addressing these priorities. | TBD |
Budget Report | This required report summarizes the Coalition’s expenses during the previous quarter and should be completed and submitted to The Health Foundation of Greater Indianapolis or granting agency. Currently, most ZIP Coalitions utilize Continuud for this function. | Quarterly |
Annual Report Template | This required report is a recap of the most recent grant year and should be completed and submitted to The Health Foundation of Greater Indianapolis or granting agency. Currently, most ZIP Coalitions utilize Continuud for this function. | Annually |
Quarterly Report Template | This required report should be completed quarterly and submitted to The Health Foundation of Greater Indianapolis or other granting agency. Currently, most ZIP Coalitions utilize Continuud for this function. | Quarterly |
bottom of page